| 1996 | acquisition of the property |
| June 1997 | the Federal Management Committee of the CDU votes to make the Tiergarten Triangle home of the party headquarters |
| July 1998 | construction begins |
| June 1999 | Celebration of Construction |
| May 2000 | completion |
| June 2000 | Key Presentation to the party president |
| Construction/Project Developer: | Groth Group |
| Architects: | Architectural Office Petzinka, Pink and Partner (Düsseldorf) |
| Owner: | House Association of the Christian Democratic Union of Germany |
| Size of Property: | 2.754 qm |
| Constructional Area: | 2.430 qm |
| Gross Floor Area: | 9.295 qm |
| Winter Garden: | 979 qm |
| Usable Area: | 6.944 qm |
| Office Area: | 5.000 qm |
| Cost: | 32 Million Euros |
Informations concerning our economic policy and our European foreign and security policy.